<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nakkertok Nordic &#187; T2C</title>
	<atom:link href="http://nakkertok.ca/posts/category/allnews/t2c/feed/" rel="self" type="application/rss+xml" />
	<link>http://nakkertok.ca</link>
	<description>Cross Country Ski Club</description>
	<lastBuildDate>Tue, 21 May 2013 02:12:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Subscribe to T2C News by Email</title>
		<link>http://nakkertok.ca/posts/allnews/t2c/subscribe-to-t2c-news-by-email/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subscribe-to-t2c-news-by-email</link>
		<comments>http://nakkertok.ca/posts/allnews/t2c/subscribe-to-t2c-news-by-email/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:56:55 +0000</pubDate>
		<dc:creator>francois</dc:creator>
				<category><![CDATA[T2C]]></category>

		<guid isPermaLink="false">http://nakkertok.ca/?p=2691</guid>
		<description><![CDATA[The T2C posts for the past 24 hours will be delivered in a single email between 3 pm and 5 pm. It is still wise to check the website for the very last up-to-the-minute news. Enter your email address: Delivered by FeedBurner Or subscribe with a feed reader]]></description>
			<content:encoded><![CDATA[<p>The T2C posts for the past 24 hours will be delivered in a single email between 3 pm and 5 pm. It is still wise to check the website for the very last up-to-the-minute news.</p>
<form style="border: 1px solid #ccc; padding: 3px; text-align: center;" action="http://feedburner.google.com/fb/a/mailverify" method="post" onsubmit="window.open('http://feedburner.google.com/fb/a/mailverify?uri=NakkertokNordicT2c', 'popupwindow', 'scrollbars=yes,width=550,height=520');return true" target="popupwindow">
<p>Enter your email address:</p>
<p><input style="width: 140px;" type="text" name="email" /></p>
<p><input type="hidden" name="uri" value="NakkertokNordicT2c" /><input type="hidden" name="loc" value="en_US" /><input type="submit" value="Subscribe" /></p>
<p>Delivered by <a href="http://feedburner.google.com" target="_blank">FeedBurner</a></p>
</form>
<p><a type="application/rss+xml" href="http://feeds.feedburner.com/NakkertokNordicT2c" rel="alternate"><img style="vertical-align: middle; border: 0;" src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" /></a> <a type="application/rss+xml" href="http://feeds.feedburner.com/NakkertokNordicT2c" rel="alternate">Or subscribe with a feed reader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nakkertok.ca/posts/allnews/t2c/subscribe-to-t2c-news-by-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakkertok athletes nominated to National programs</title>
		<link>http://nakkertok.ca/posts/allnews/t2t/nakkertok-athletes-nominated-to-national-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nakkertok-athletes-nominated-to-national-programs</link>
		<comments>http://nakkertok.ca/posts/allnews/t2t/nakkertok-athletes-nominated-to-national-programs/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:22:18 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[L2C]]></category>
		<category><![CDATA[L2T/Rabbits]]></category>
		<category><![CDATA[T2C]]></category>
		<category><![CDATA[T2T]]></category>

		<guid isPermaLink="false">http://nakkertok.ca/?p=4325</guid>
		<description><![CDATA[Congratualtions to Nakkertok Athletes!!,The nomination list is out and Several Nakkertok Skiers have been nomintated to be members of the National team, the National Junior Team and National Development Centres.  Congratulations to: Perianne Jones &#8211; Member of the National Ski TeamKatherine Stewart-Jones &#8211; Member of the National Junior TeamBen Wilkinson-Zan &#8211; Member of the National Junior Team and NDC Thunder-BayYannick Lapierre &#8211; Member of AWCAPatrick Stewart-Jones &#8211; Member of AWCAZeke Williams &#8211; Member of AWCAColin Foley &#8211; Member of CVTC These nominations represent a significant achievement for all of these athletes and recognition for their hard work and their potential for the future.  Further details can be found here http://cccski.com/National-Ski-Team/Selection-Criteria/National-Ski-Team-and-National-Development-Centre-.aspx]]></description>
			<content:encoded><![CDATA[<p>Congratualtions to Nakkertok Athletes!!,<br />The nomination list is out and Several Nakkertok Skiers have been nomintated to be members of the National team, the National Junior Team and National Development Centres.  Congratulations to:<br /> <br />Perianne Jones &#8211; Member of the National Ski Team<br />Katherine Stewart-Jones &#8211; Member of the National Junior Team<br />Ben Wilkinson-Zan &#8211; Member of the National Junior Team and NDC Thunder-Bay<br />Yannick Lapierre &#8211; Member of AWCA<br />Patrick Stewart-Jones &#8211; Member of AWCA<br />Zeke Williams &#8211; Member of AWCA<br />Colin Foley &#8211; Member of CVTC<br /> <br />These nominations represent a significant achievement for all of these athletes and recognition for their hard work and their potential for the future.  Further details can be found here<br /> <br /><a href="http://cccski.com/National-Ski-Team/Selection-Criteria/National-Ski-Team-and-National-Development-Centre-.aspx">http://cccski.com/National-Ski-Team/Selection-Criteria/National-Ski-Team-and-National-Development-Centre-.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nakkertok.ca/posts/allnews/t2t/nakkertok-athletes-nominated-to-national-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Nationals</title>
		<link>http://nakkertok.ca/posts/allnews/t2t/photos-from-nationals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photos-from-nationals</link>
		<comments>http://nakkertok.ca/posts/allnews/t2t/photos-from-nationals/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:56:40 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[L2C]]></category>
		<category><![CDATA[T2C]]></category>
		<category><![CDATA[T2T]]></category>

		<guid isPermaLink="false">http://nakkertok.ca/?p=4311</guid>
		<description><![CDATA[Some photos from Nationals, courtesy Rob Smith. [Ed:Apols for the delay in posting.] Tuesday, Wednesday and Thursday (Men&#8217;s classic medium distance and individual sprints): http://flickr.com/gp/11966597@N04/54W78L/  Saturday (long distance free): http://flickr.com/gp/11966597@N04/7d9C04/Banquet: http://flickr.com/gp/11966597@N04/oJ9u0N/]]></description>
			<content:encoded><![CDATA[<p>Some photos from Nationals, courtesy Rob Smith.</p>
<p>[Ed:Apols for the delay in posting.]</p>
<div>Tuesday, Wednesday and Thursday (Men&#8217;s classic medium distance and individual sprints): <a href="http://flickr.com/gp/11966597@N04/54W78L/" target="_blank">http://flickr.com/gp/11966597@<wbr>N04/54W78L/</wbr></a> </div>
<div>Saturday (long distance free): <a href="http://flickr.com/gp/11966597@N04/7d9C04/" target="_blank">http://flickr.com/gp/11966597@<wbr>N04/7d9C04/</wbr></a><br />Banquet: <a href="http://flickr.com/gp/11966597@N04/oJ9u0N/" target="_blank">http://flickr.com/gp/11966597@<wbr>N04/oJ9u0N/</wbr></a></div>
]]></content:encoded>
			<wfw:commentRss>http://nakkertok.ca/posts/allnews/t2t/photos-from-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Update #4 &#8211; WE WON!!!!</title>
		<link>http://nakkertok.ca/posts/allnews/t2t/nationals-update-4-we-won/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nationals-update-4-we-won</link>
		<comments>http://nakkertok.ca/posts/allnews/t2t/nationals-update-4-we-won/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:27:24 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[L2C]]></category>
		<category><![CDATA[T2C]]></category>
		<category><![CDATA[T2T]]></category>

		<guid isPermaLink="false">http://nakkertok.ca/?p=4290</guid>
		<description><![CDATA[The mass start day was an amazing day for our Nakkertok skiers in the Callaghan valley, Saturday March 30th.  It was a clear sunny day with temperatures rising quickly to reach +13.  Dirk and team salted the course so that it could hold up under the intense heat.  Saturday was the mass start long distance free style event.  The Senior Men were skiing 50K, the Junior Men and Senior Women were skiing 30K, the Junior Women 20K, the Junior Boys 15K the Juvenile Boys 10K and the Junior Girls and Juvenile Girls 7.5K.   At the team meeting the night before, with Nakkertok 98 points behind Canmore,  Coach Kieran fired up the team.  The team responded with incredible performances across the board.  With many water stations set up around the course (it was really hot) the athletes were outstanding, several had bashed knees , backs and arms from falls on the twisty downhills, everyone on the team finished their race.  Starting from the oldest groups our notable performances were:   Alana Thomas 9th in Open Women Bronwyn Allen who finished the tough 30K course for open women Shout out to coach Sheila Kealey (XC Ottawa) who came in 18th (WOW)   Zeke Williams 7th in Junior Men Dominque Moncion-Groulx, Ben Wilkinson-Zan, Cary Pomeroy and Symon Stowe all in the top 30 Junior Men Chris Weller and Patrick van Walraven 34th and 37th respectively   Katherine Stewart-Jones, 6th in Junior Women   Brendon Howard 8th in Junior Boys Sacha Morin-Sirois, Colin Foley, Jordan McTaggart in the top 15 and Issac Alexander-Cook in the top 20 for Junior Boys Kieran Wilson just out of the points in 31st, Tim Austin and Jesse Williams fighting through to complete the course   Julian Alexander-Cook, 6th in Juvenile Boys Maks Zechel, Marcus Nussbaum in the top 15 Juvenile Boys Patrick Marshall and Kieran Tomlinson PB&#8217;s at nationals with 33rd and 35th respectively   Alexandra Slobodian, Rozie Brochu, and Amandine Drew in the top 20 for Junior Girls Holly Brown, Phoebe Berkley and Kiersten Aller skiing hard through the course   Zoe Williams &#8211; FIRST and Gold medallist in the Juvenile Girls Alison Pouw 5th in Juvenile Girls Katherine Marshall (who moved up from in the 30s), Claire Grall-Johnson, Alyssa Stowe in the top 21 for Juvenile Girls Nicola Goldsmith, Hanna Smith and Molly Marland finishing in the top 55 skiing hard in 13 degree weather!!   If you were counting Nakkertok had 23 skiers (and two more from training centres) count points on the final day of skiing.  At the banquet after we knew things would be close for the club banner  -  WE WON for the fourth time!!!  Also a shout out to Zeke Williams who came in third for 1993 Junior Men and Ben Wilkinson-Zan who came in second for 1994 Junior Men and second in the CCUNC Men.   Well done team.  A huge thank you to the coaches, waxing team and chaperones who worked long hours, for many through sickness, to ensure that our skiers had what they needed to perform.  This was my first nationals and I witnessed amazing dedication: Coaches out there testing skis every 20 minutes from 7 am through to 3 pm, skiing about 20K each day &#8211; just testing skis Drivers and chaperones keeping thing moving shuttling 36 skiers everyday The waxing team waxing and ready to wax when the team had to make more than 7 waxing changes EVERY DAY and finally the skiers….. They pushed themselves, they supported each other, they were respectful, polite and simply outstanding representatives of our club   Thank you all for doing what you do and finishing the season in style! Jen]]></description>
			<content:encoded><![CDATA[<p>The mass start day was an amazing day for our Nakkertok skiers in the Callaghan valley, Saturday March 30th.  It was a clear sunny day with temperatures rising quickly to reach +13.  Dirk and team salted the course so that it could hold up under the intense heat.  Saturday was the mass start long distance free style event.  The Senior Men were skiing 50K, the Junior Men and Senior Women were skiing 30K, the Junior Women 20K, the Junior Boys 15K the Juvenile Boys 10K and the Junior Girls and Juvenile Girls 7.5K.</p>
<div> </div>
<div>At the team meeting the night before, with Nakkertok 98 points behind Canmore,  Coach Kieran fired up the team.  The team responded with incredible performances across the board.  With many water stations set up around the course (it was really hot) the athletes were outstanding, several had bashed knees , backs and arms from falls on the twisty downhills, everyone on the team finished their race.  Starting from the oldest groups our notable performances were:</div>
<div> </div>
<div>
<ul>
<li>Alana Thomas 9th in Open Women</li>
<li>Bronwyn Allen who finished the tough 30K course for open women</li>
<li>Shout out to coach Sheila Kealey (XC Ottawa) who came in 18th (WOW)</li>
</ul>
<div> </div>
<ul>
<li>Zeke Williams 7th in Junior Men</li>
<li>Dominque Moncion-Groulx, Ben Wilkinson-Zan, Cary Pomeroy and Symon Stowe all in the top 30 Junior Men</li>
<li>Chris Weller and Patrick van Walraven 34th and 37th respectively</li>
</ul>
<div> </div>
<ul>
<li>Katherine Stewart-Jones, 6th in Junior Women</li>
</ul>
<div> </div>
<ul>
<li>Brendon Howard 8th in Junior Boys</li>
<li>Sacha Morin-Sirois, Colin Foley, Jordan McTaggart in the top 15 and Issac Alexander-Cook in the top 20 for Junior Boys</li>
<li>Kieran Wilson just out of the points in 31st, Tim Austin and Jesse Williams fighting through to complete the course</li>
</ul>
</div>
<div> </div>
<div>
<ul>
<li>Julian Alexander-Cook, 6th in Juvenile Boys</li>
<li>Maks Zechel, Marcus Nussbaum in the top 15 Juvenile Boys</li>
<li>Patrick Marshall and Kieran Tomlinson PB&#8217;s at nationals with 33rd and 35th respectively</li>
</ul>
<div> </div>
</div>
<div>
<ul>
<li>Alexandra Slobodian, Rozie Brochu, and Amandine Drew in the top 20 for Junior Girls</li>
<li>Holly Brown, Phoebe Berkley and Kiersten Aller skiing hard through the course</li>
</ul>
<div> </div>
</div>
<div>
<ul>
<li><strong>Zoe Williams &#8211; FIRST and Gold medallist in the Juvenile Girls</strong></li>
<li>Alison Pouw 5th in Juvenile Girls</li>
<li>Katherine Marshall (who moved up from in the 30s), Claire Grall-Johnson, Alyssa Stowe in the top 21 for Juvenile Girls</li>
<li>Nicola Goldsmith, Hanna Smith and Molly Marland finishing in the top 55 skiing hard in 13 degree weather!!</li>
</ul>
<div> </div>
</div>
<div>If you were counting Nakkertok had 23 skiers (and two more from training centres) count points on the final day of skiing.  At the banquet after we knew things would be close for the club banner  -  WE WON for the fourth time!!!  Also a shout out to Zeke Williams who came in third for 1993 Junior Men and Ben Wilkinson-Zan who came in second for 1994 Junior Men and second in the CCUNC Men.</div>
<div> </div>
<div>Well done team.  A huge thank you to the coaches, waxing team and chaperones who worked long hours, for many through sickness, to ensure that our skiers had what they needed to perform.  This was my first nationals and I witnessed amazing dedication:</div>
<div>
<ul>
<li>Coaches out there testing skis every 20 minutes from 7 am through to 3 pm, skiing about 20K each day &#8211; just testing skis</li>
<li>Drivers and chaperones keeping thing moving shuttling 36 skiers everyday</li>
<li>The waxing team waxing and ready to wax when the team had to make more than 7 waxing changes EVERY DAY and finally the skiers…..</li>
<li>They pushed themselves, they supported each other, they were respectful, polite and simply outstanding representatives of our club</li>
</ul>
<div> </div>
</div>
<div>Thank you all for doing what you do and finishing the season in style!</div>
<div>
<div id=":4s" data-tooltip="Hide expanded content"><img src="https://mail.google.com/mail/u/0/images/cleardot.gif" alt="" /></div>
</div>
<p><span style="color: #888888;">Jen</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nakkertok.ca/posts/allnews/t2t/nationals-update-4-we-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun times at Nationals</title>
		<link>http://nakkertok.ca/posts/allnews/t2t/fun-times-at-nationals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-times-at-nationals</link>
		<comments>http://nakkertok.ca/posts/allnews/t2t/fun-times-at-nationals/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 01:39:09 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[L2C]]></category>
		<category><![CDATA[T2C]]></category>
		<category><![CDATA[T2T]]></category>

		<guid isPermaLink="false">http://nakkertok.ca/?p=4283</guid>
		<description><![CDATA[Cheers to the athletes! &#160;]]></description>
			<content:encoded><![CDATA[<p>Cheers to the athletes!</p>
<p><img src="http://nakkertok.ca/wp-content/uploads/2013/03/Squamish-Lillooet-D-20130328-001981.jpg" alt="" /></p>
<p>&nbsp;</p>
<p><img src="http://nakkertok.ca/wp-content/uploads/2013/03/Squamish-Lillooet-D-20130328-00205-e1364521009895.jpg" alt="" /></p>
<p><img src="http://nakkertok.ca/wp-content/uploads/2013/03/Squamish-Lillooet-D-20130328-00206-e1364521032430.jpg" alt="" /><img src="http://nakkertok.ca/wp-content/uploads/2013/03/Squamish-Lillooet-D-20130328-00208-e1364521052131.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nakkertok.ca/posts/allnews/t2t/fun-times-at-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Update #3</title>
		<link>http://nakkertok.ca/posts/allnews/t2t/nationals-update-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nationals-update-3</link>
		<comments>http://nakkertok.ca/posts/allnews/t2t/nationals-update-3/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 01:27:56 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[L2C]]></category>
		<category><![CDATA[T2C]]></category>
		<category><![CDATA[T2T]]></category>

		<guid isPermaLink="false">http://nakkertok.ca/?p=4280</guid>
		<description><![CDATA[Today was a great day at Callaghan valley. Another hot and sunny day Classic Sprints again, this time for the Senior Men and Women and Junior Men and Women.The whole team was ready for a good day and they had one. We had 6 skiers qualify in the Junior Men&#8217;s category &#8211; way to go team!! Nakkertok was on the podium four times&#8230;. Katherine Stewart-Jones came in fifth for Junior WomenPerianne Jones was second Canadian for Senior WomenBen Wilkison-Zan was fourth for Junior Men, and Zeke Williams is the Junior Men&#8217;s Sprint Canadian Champion !!! The last day for everyone is this Saturday &#8211; with the mass start long distance skate event. Go Nakkertok!!!]]></description>
			<content:encoded><![CDATA[<p>Today was a great day at Callaghan valley. Another hot and sunny day Classic Sprints again, this time for the Senior Men and Women and Junior Men and Women.<br />The whole team was ready for a good day and they had one. We had 6 skiers qualify in the Junior Men&#8217;s category &#8211; way to go team!! Nakkertok was on the podium four times&#8230;.</p>
<p>Katherine Stewart-Jones came in fifth for Junior Women<br />Perianne Jones was second Canadian for Senior Women<br />Ben Wilkison-Zan was fourth for Junior Men, and</p>
<p>Zeke Williams is the Junior Men&#8217;s Sprint Canadian Champion !!!</p>
<p>The last day for everyone is this Saturday &#8211; with the mass start long distance skate event. Go Nakkertok!!!</p>
<p><img src="http://nakkertok.ca/wp-content/uploads/2013/03/photo1.jpg" alt="" width="960" height="720" /></p>
<p><img src="http://nakkertok.ca/wp-content/uploads/2013/03/photo2.jpg" alt="" width="960" height="720" /></p>
<p><img src="http://nakkertok.ca/wp-content/uploads/2013/03/photo3.jpg" alt="" width="960" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nakkertok.ca/posts/allnews/t2t/nationals-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Update #2</title>
		<link>http://nakkertok.ca/posts/allnews/t2t/nationals-update-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nationals-update-2</link>
		<comments>http://nakkertok.ca/posts/allnews/t2t/nationals-update-2/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:43:30 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[L2C]]></category>
		<category><![CDATA[T2C]]></category>
		<category><![CDATA[T2T]]></category>

		<guid isPermaLink="false">http://nakkertok.ca/?p=4274</guid>
		<description><![CDATA[The past two days of racing have been challenging for our skiers. With wonderful blue skies and excellent viewing temperatures, the waxing for classic technique has been a challenge. For those who might not know, the temperatures over the past two days have started at -2 and quickly warm up to 12 degrees. Our skiers have been challenged in many ways from the great and difficult courses to skiing on klister. We only have one podium to report from the last two days of racing and that was Perianne Jones, back from the World Cup. She was the second Canadian in Open Women. Other top ten performances over the past two days were: - Colin Foley 8th in Junior Boys 7.5 k classic - Jordan McTaggart 9th in Junior Boys 7.5 k classic - Alyssa Stowe 10th in Juvenile Girls 5 k classic - Maks Zechel 7th in Juvenile Boys Classic Sprint - Julian Alexander-Cook 8th in Juvenile Boys Classic Sprint - Zoe Williams 9th in Juvenile Girls Classic Sprint We have two more days of racing here in the Callaghan Valley. Classic Sprints tomorrow for the open men and women and then Saturday is the long distance events for all categories. Right now Nakkertok sits second in the team aggregate standings, behind Canmore. Thats all for now!]]></description>
			<content:encoded><![CDATA[<p>The past two days of racing have been challenging for our skiers.  With wonderful blue skies and excellent viewing temperatures, the waxing for classic technique has been a challenge.  For those who might not know, the temperatures over the past two days have started at -2 and quickly warm up to 12 degrees.  Our skiers have been challenged in many ways from the great and difficult courses to skiing on klister.  We only have one podium to report from the last two days of racing and that was Perianne Jones, back from the World Cup.  She was the second Canadian in Open Women.</p>
<p>Other top ten performances over the past two days were:<br />
- Colin Foley 8th in Junior Boys 7.5 k classic<br />
- Jordan McTaggart 9th in Junior Boys 7.5 k classic<br />
- Alyssa Stowe 10th in Juvenile Girls 5 k classic<br />
- Maks Zechel 7th in Juvenile Boys Classic Sprint<br />
- Julian Alexander-Cook 8th in Juvenile Boys Classic Sprint<br />
- Zoe Williams 9th in Juvenile Girls Classic Sprint</p>
<p>We have two more days of racing here in the Callaghan Valley.  Classic Sprints tomorrow for the open men and women and then Saturday is the long distance events for all categories.  Right now Nakkertok sits second in the team aggregate standings, behind Canmore.</p>
<p>Thats all for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://nakkertok.ca/posts/allnews/t2t/nationals-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakkertok Fast and Female Power Hour</title>
		<link>http://nakkertok.ca/posts/allnews/events/nakkertok-fast-and-female-power-hour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nakkertok-fast-and-female-power-hour</link>
		<comments>http://nakkertok.ca/posts/allnews/events/nakkertok-fast-and-female-power-hour/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:46:15 +0000</pubDate>
		<dc:creator>francois</dc:creator>
				<category><![CDATA[Adventure Program]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[L2C]]></category>
		<category><![CDATA[L2T/Rabbits]]></category>
		<category><![CDATA[LTS/Learn to ski]]></category>
		<category><![CDATA[T2C]]></category>
		<category><![CDATA[T2T]]></category>

		<guid isPermaLink="false">http://nakkertok.ca/?p=4221</guid>
		<description><![CDATA[A Sunday afternoon was inspiring and energizing for over 30 Nakkergirls from RR and T2T programs in March.  Emilie Stewart-Jones and Katherine Stewart-Jones shared with the girls their adventures, challenges and successes with training and skiing at Nakkertok and at the World Juniors and then Lori Meyers of Body Vida Yoga led the group in &#8220;snow-flake&#8221; ski yoga &#8212; some pretty amazing poses were completed!  Yummy cookies and fruit rounded out the event.  In the debrief with Sue Holloway we reflected on the important and special friendships made through skiing, and how those friendships support us to challenge ourselves, we talked about practicing the parts of skiing that might not come easiest as that&#8217;s how we&#8217;ll improve and the sense of accomplishment from setting goals and achieving them &#8212; whether it is to double pole up a hill or be able to hold the plank pose for two minutes more than last year &#8212; and how much fun we have as we work towards them!  ]]></description>
			<content:encoded><![CDATA[<div>A Sunday afternoon was inspiring and energizing for over 30 Nakkergirls from RR and T2T programs in March.  Emilie Stewart-Jones and Katherine Stewart-Jones shared with the girls their adventures, challenges and successes with training and skiing at Nakkertok and at the World Juniors and then Lori Meyers of Body Vida Yoga led the group in &#8220;snow-flake&#8221; ski yoga &#8212; some pretty amazing poses were completed!  Yummy cookies and fruit rounded out the event.  In the debrief with Sue Holloway we reflected on the important and special friendships made through skiing, and how those friendships support us to challenge ourselves, we talked about practicing the parts of skiing that might not come easiest as that&#8217;s how we&#8217;ll improve and the sense of accomplishment from setting goals and achieving them &#8212; whether it is to double pole up a hill or be able to hold the plank pose for two minutes more than last year &#8212; and how much fun we have as we work towards them!</div>
<div> </div>
<div>
<table style="border-color: #ffffff; border-width: 0px; background-color: #ffffff;" border="0" align="center">
<tbody>
<tr>
<td><a style="line-height: 19px;" href="http://nakkertok.ca/wp-content/uploads/2013/03/Fast-and-Female-152.jpg"><img class="aligncenter  wp-image-4222" title="Fast and Female 1" src="http://nakkertok.ca/wp-content/uploads/2013/03/Fast-and-Female-152-300x225.jpg" alt="" width="180" height="135" /></a></td>
<td><a href="http://nakkertok.ca/wp-content/uploads/2013/03/Fast-and-Female-203.jpg"><img class="aligncenter  wp-image-4223" title="Fast and Female 2" src="http://nakkertok.ca/wp-content/uploads/2013/03/Fast-and-Female-203-300x225.jpg" alt="" width="180" height="135" /></a></td>
<td><a href="http://nakkertok.ca/wp-content/uploads/2013/03/Fast-and-Female-196.jpg"><img class="aligncenter  wp-image-4225" title="Fast and Female 3" src="http://nakkertok.ca/wp-content/uploads/2013/03/Fast-and-Female-196-300x224.jpg" alt="" width="180" height="134" /></a></td>
<td><a href="http://nakkertok.ca/wp-content/uploads/2013/03/FastFemale-Nakkertok-Group.jpg"><img class="aligncenter  wp-image-4226" title="Fast &amp; Female Nakkertok Group" src="http://nakkertok.ca/wp-content/uploads/2013/03/FastFemale-Nakkertok-Group-300x225.jpg" alt="" width="180" height="135" /></a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nakkertok.ca/posts/allnews/events/nakkertok-fast-and-female-power-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES!!! Nakkertok Homologated By FIS After A Decade Of Efforts</title>
		<link>http://nakkertok.ca/posts/uncategorized/yes-nakkertok-homologated-by-fis-after-a-decade-of-efforts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-nakkertok-homologated-by-fis-after-a-decade-of-efforts</link>
		<comments>http://nakkertok.ca/posts/uncategorized/yes-nakkertok-homologated-by-fis-after-a-decade-of-efforts/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:03:14 +0000</pubDate>
		<dc:creator>francois</dc:creator>
				<category><![CDATA[Adventure Program]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[L2C]]></category>
		<category><![CDATA[L2T/Rabbits]]></category>
		<category><![CDATA[LTS/Learn to ski]]></category>
		<category><![CDATA[T2C]]></category>
		<category><![CDATA[T2T]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakkertok.ca/?p=4201</guid>
		<description><![CDATA[We are proud to announce that the Fédération Internationale de Ski (FIS) has recognized a decade of efforts by Nakkertok volunteers by homologating four of our courses for World Class events. Nakkertok is one of only 8 sites in Canada to have received such a recognition. The homologated courses include the Classic and Free Technique Sprint Courses, and the 3.75 and 5 km distance courses. Getting to this point has required 10 years of laying out loops, brushing, cutting, chipping, excavating, bulldozing, trucking in fill, measuring, calculating, and surveying, and now our courses are recognized among Canada’s best. Congratulations to all who contributed to this very significant achievement!!]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that the Fédération Internationale de Ski (FIS) has recognized a decade of efforts by Nakkertok volunteers by homologating four of our courses for World Class events. Nakkertok is one of only 8 sites in Canada to have received such a recognition.</p>
<p>The homologated courses include the Classic and Free Technique Sprint Courses, and the 3.75 and 5 km distance courses. Getting to this point has required 10 years of laying out loops, brushing, cutting, chipping, excavating, bulldozing, trucking in fill, measuring, calculating, and surveying, and now our courses are recognized among Canada’s best.</p>
<p>Congratulations to all who contributed to this very significant achievement!!</p>
]]></content:encoded>
			<wfw:commentRss>http://nakkertok.ca/posts/uncategorized/yes-nakkertok-homologated-by-fis-after-a-decade-of-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourteen Nakkertok Athletes Named to the Ontario Junior Development Team</title>
