Bird watching
At Nakkertok we are basically all nature lovers. Our lands are rich in history and biodiversity. Here is a list of birds seen at Nakkertok, demonstrating the richness of the ecosystem – more than 130 species so far!

More than 130 species
At Nakkertok we are basically all nature lovers. Our lands are rich in history and biodiversity. Here is a list of birds seen at Nakkertok, demonstrating the richness of the ecosystem – more than 130 species so far! Obviously, many of them are not around in winter. But we’re bird watching year round. In spring and summer Nakkertok makes for great bird watching, with its relatively secluded, walkable trails, forest and meadows.
Nakkertok neighbours Richard and Diane Fournier have installed birdhouses for Saw-whet Owls and Bluebirds on their property. The Fourniers maintain a Nakkertok page on flickr.com with images of some of the species spotted.
Below is the complete list of birds club members and birdwatchers have spotted.
| Species | Nesting confirmed (no of nests) | Remarks |
| Canada Goose | 2 | 3 chicks each |
| Trumpetter Swan | ||
| Wood Duck | 2024-10-11 rare | |
| Mallard | ||
| Green-winged Teal | ||
| Ring-necked Duck | ||
| Bufflehead | ||
| Hooded Merganser | ||
| Red-breasted Merganser | ||
| Ruffed Grouse | ||
| Wild Turkey | ? | Adults and juveniles |
| Double-crested Cormorant | ||
| Great Blue Heron | ||
| Great Egret | ||
| Green Heron | ||
| Golden Eagle | At first gate | |
| Turkey Vulture | ||
| Osprey | ||
| Northern Harrier | ||
| Cooper’s Hawk | ||
| Northern Goshawk | ||
| Red-shouldered Hawk | ||
| Broad-winged Hawk | ||
| Red-tailed Hawk | ||
| Rough-legged Hawk | ||
| American Kestrel | ||
| Sandhill Crane | ||
| Kildeer | ||
| Solitary Sandpiper | ||
| Spotted Sandpiper | ||
| American Woodcock | 1 | 3 chicks, 1 broken egg |
| Wilson’s Snipe | ||
| Ring-billed Gull | ||
| Rock Pigeon | ||
| Mourning Dove | 1 | |
| Black-billed Cuckoo | ? | |
| Yellow-billed Cuckoo | ? | Carrying caterpillars |
| Snowy Owl | ||
| Barred Owl | ||
| Whip-Poor-Will | ||
| Ruby-throated Hummingbird | 2 | |
| Belted Kingfisher | 1 | Seen as couple in nest |
| Yellow-bellied Sapsucker | 1 | 2 chicks |
| Downy Woodpecker | ||
| Hairy Woodpecker | 1 | 2 chicks |
| Northern Flicker | 2 | Nest construction and feeding |
| Pileated Woodpecker | 1 | 2 chicks |
| Olive-sided Flycatcher* | ||
| Eastern Wood-pewee | 1 | Feeding |
| Alder Flycatcher | ||
| Least Flycatcher | 3 | Female on nest |
| Eastern Phoebe | 3 | Female on nest |
| Great-crested Flycatcher | 1 | 4 chicks |
| Eastern Kingbird | 2 | 3 chicks per nest |
| Blue-headed Vireo | ||
| Warbling Vireo | ||
| Red-eyed Vireo | ||
| Blue Jay | 1 | Feeding |
| American Crow | ||
| Common Raven | ||
| Tree Swallow | 1 | Feeding |
| Barn Swallow | ||
| Black-capped Chickadee | 2 | Nest construction and feeding |
| Red-breasted Nuthatch | ||
| White-breasted Nuthatch | ||
| Brown Creeper | ||
| House Wren | 2 | Feeding |
| Winter Wren | ||
| Golden-crowned Kinglet | ||
| Ruby-crowned Kinglet | ||
| Veery | ||
| Swainson’s Thrush | ||
| Hermit Thrush | ||
| Wood Thrush | ||
| Eastern Bluebird | ||
| American Robin | 2 | 4 chicks per nest |
| Gray Catbird | 3 | Feeding |
| Brown Thrasher | 1 | Feeding |
| European Starling | ||
| Bohemian Waxwing | ||
| Cedar Waxwing | 2 | Feeding |
| Tennessee Warbler | ||
| Nashville Warbler | ||
| Northern Parula Warbler | ||
| Yellow Warbler | 1 | Nest construction |
| Chestnut-sided Warbler | ||
| Magnolia Warbler | ||
| Cape May Warbler | ||
| Black-throated Blue Warbler | ||
| Yellow-rumped Warbler | ||
| Black-throated Green Warbler | ||
| Blackburnian Warbler | ||
| Pine Warbler | ||
| Palm Warbler | ||
| Bay-breasted Warbler | ||
| Black and White Warbler | ||
| American Redstart | ||
| Ovenbird | 3 | Feeding |
| Northern Waterthrush | ||
| Mourning Warbler* | 1 | Feeding |
| Common Yellow Throat | 2 | Feeding |
| Wilson’s Warbler | ||
| Canada Warbler* | ||
| Scarlet Tanager | ? | Seen as couple |
| Eastern Towhee | ||
| American Tree Sparrow | ||
| Chipping Sparrow | ||
| Field Sparrow | 2024-05-19 | |
| Savannah Sparrow | ||
| White-throated Sparrow | ||
| White-crowned Sparrow | ||
| Fox Sparrow | ||
| Song Sparrow | 2 | Nest construction and feeding |
| Swamp Sparrow | ||
| Dark-eyed Junco | ||
| Snow Bunting | ||
| Northern Cardinal | ||
| Rose-breasted Grosbeak | ||
| Indigo Bunting | 2 | One chick |
| Bobolink | 1 | Couple with chicks |
| Red-winged Blackbird | 1 | |
| Eastern Meadowlark | 1 | |
| Rusty Blackbird | 1 | |
| Common Grackle | ||
| Brown-headed Cowbird | ||
| Baltimore Oriole | ||
| Pine Grosbeak | 1 | Pair with chicks |
| Purple Finch | ||
| American Goldfinch | ? | |
| Common Redpoll | ||
| Pine Siskin | ||
| Evening Grosbeak | ||
| House Sparrow | ||
| Black Helmet Pigeon | Domesticated escapee |
